| Finance Rates | 60mo/63mo/66mo/72mo/75mo/84mo | |
| Zone 1+ Fico 720+ | 4.49/4.49/4.84/5.34/5.64/6.39 | |
| Zone 1 Fico 719-690 | 5.14/5.14/5.64/6.09/6.39/7.14 | |
| Zone 2 Fico 689-670 | 7.39/7.39/7.79/8.19/8.19/N/A | |
| Zone 3 Fico 669-650 | 10.14/10.14/10.54/11.19/11.19/N/A | |
| Zone 4 Fico 649-630 | 12.69/12.94/13.09/13.54/13.79/N/A | |
| Zone 5 Fico 629-610 | 15.70/15.95/16.14/16.39/16.64/N/A | |
| Zone 6 Fico 609-580 | 15.80/16.05/16.30/16.55/16.80/N/A | |
| Zone 7 Fico 579-520 | 16.80/16.80/16.80/16.80/17.05/N/A | |
| Available with approved credit | ||
| Certified Pre-Owned Rates | 60mo/63mo/66mo*/72mo*/75mo*/84mo* | |
| Zone 1+ Fico 720+ | 4.49/4.49/4.84/5.34/5.64/6.39 | |
| Zone 1 Fico 719-690 | 5.14/5.14/5.64/6.09/6.39/7.14 | |
| Zone 2 Fico 689-670 | 7.39/7.39/7.79/8.19/8.19/N/A | |
| Zone 3 Fico 669-650 | 10.14/10.14/10.54/11.19/11.19/N/A | |
| Zone 4 Fico 649-630 | 12.69/12.94/13.09/13.54/13.79/N/A | |
| Zone 5 Fico 629-610 | 15.70/15.95/16.14/16.39/16.64/N/A | |
| Zone 6 Fico 609-580 | 15.80/16.05/16.30/16.55/16.80/N/A | |
| Zone 7 Fico 579-520 | 16.80/16.80/16.80/16.80/17.05/N/A | |
| Available with approved credit | * Certified Pre-Owned Rates available on 1-3 year old Scion Certified vehilces ONLY | |
| Lease Factors | ||
| xD MY2010 | ||
| Zone 1+ Fico 720+ | up to 36 months .00163 | |
| Zone 1 Fico 719-690 | up to 36 months .00163 | |
| Zone 2 Fico 689-670 | up to 36 months .00163 | |
| Zone 3 Fico 669-650 | up to 36 months .00163 | |
| Zone 4 Fico 649-630 | up to 36 months .00345 | |
| Zone 5 Fico 629-610 | up to 36 months .00424 | |
| Zone 6 Fico 609-580 | up to 36 months .00483 | |
| Zone 7 Fico 579-520 | up to 36 months .00601 | |
| tC MY2010 | ||
| Zone 1+ Fico 720+ | up to 36 months .00192 | |
| Zone 1 Fico 719-690 | up to 36 months .00192 | |
| Zone 2 Fico 689-670 | up to 36 months .00192 | |
| Zone 3 Fico 669-650 | up to 36 months .00192 | |
| Zone 4 Fico 649-630 | up to 36 months .00370 | |
| Zone 5 Fico 629-610 | up to 36 months .00449 | |
| Zone 6 Fico 609-580 | up to 36 months .00508 | |
| Zone 7 Fico 579-520 | up to 36 months .00627 | |
| xB MY2010 | ||
| Zone 1+ Fico 720+ | up to 36 months .00173 | |
| Zone 1 Fico 719-690 | up to 36 months .00173 | |
| Zone 2 Fico 689-670 | up to 36 months .00173 | |
| Zone 3 Fico 669-650 | up to 36 months .00173 | |
| Zone 4 Fico 649-630 | up to 36 months .00355 | |
| Zone 5 Fico 629-610 | up to 36 months .00434 | |
| Zone 6 Fico 609-580 | up to 36 months .00494 | |
| Zone 7 Fico 579-520 | up to 36 months .00613 | |
| xD MY2009 | ||
| Zone 1+ Fico 720+ | up to 36 months .00154 | |
| Zone 1 Fico 719-690 | up to 36 months .00154 | |
| Zone 2 Fico 689-670 | up to 36 months .00154 | |
| Zone 3 Fico 669-650 | up to 36 months .00154 | |
| Zone 4 Fico 649-630 | up to 36 months .00340 | |
| Zone 5 Fico 629-610 | up to 36 months .00420 | |
| Zone 6 Fico 609-580 | up to 36 months .00480 | |
| Zone 7 Fico 579-520 | up to 36 months .00600 | |
| tC MY2009 | ||
| Zone 1+ Fico 720+ | up to 36 months .00161 | |
| Zone 1 Fico 719-690 | up to 36 months .00161 | |
| Zone 2 Fico 689-670 | up to 36 months .00161 | |
| Zone 3 Fico 669-650 | up to 36 months .00161 | |
| Zone 4 Fico 649-630 | up to 36 months .00340 | |
| Zone 5 Fico 629-610 | up to 36 months .00420 | |
| Zone 6 Fico 609-580 | up to 36 months .00480 | |
| Zone 7 Fico 579-520 | up to 36 months .00600 | |
| xB MY2009 | ||
| Zone 1+ Fico 720+ | up to 36 months .00158 | |
| Zone 1 Fico 719-690 | up to 36 months .00158 | |
| Zone 2 Fico 689-670 | up to 36 months .00158 | |
| Zone 3 Fico 669-650 | up to 36 months .00158 | |
| Zone 4 Fico 649-630 | up to 36 months .00340 | |
| Zone 5 Fico 629-610 | up to 36 months .00420 | |
| Zone 6 Fico 609-580 | up to 36 months .00480 | |
| Zone 7 Fico 579-520 | up to 36 months .00600 | |
| ALL NEW SCIONS | ||
| Zone 1+ Fico 720+ | 37 to 60 months .00265 | |
| Zone 1 Fico 719-690 | 37 to 60 months .00275 | |
| Zone 2 Fico 689-670 | 37 to 60 months .00320 | |
| Zone 3 Fico 669-650 | 37 to 60 months .00390 | |
| Zone 4 Fico 649-630 | 37 to 60 months .00440 | |
| Zone 5 Fico 629-610 | 37 to 60 months .00520 | |
| Zone 6 Fico 609-580 | 37 to 60 months .00580 | |
| Zone 7 Fico 579-520 | 37 to 60 months .00700 | |
| Available with approved credit | ||
| Scion xD, xB, and tC New Vehicle Protection Plans | Years/Miles/Price | |
| Comprehensive Coverage - $50 Deductible |
5-year / 60,000 miles=$610, 6-year / 75,000 miles =$760, 7-year / 75,000 miles =$920, 6-year / 100,000 miles =$1180, 7-year / 100,000 miles =$1430 |
|
| Other Products | ||
| Simoniz | $495.00 | |
| Guaranteed Auto Protection (GAP) |
0-48 months - $344, 49-60 months - $404, 61-72 months - $504, 73-84 months - $614 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
203 Lycoming Mall Drive
Muncy, PA 17756